LarryLeiber.com

All things Larry, up Since May of 2006

Reggae Movement Softball

Tradition since 2004

 

Softball HomeAll Time StatsAwards

Full SchedulePower Ratings

 

 

Seasons Overview

 

 

ALL TIME STATS, Thru 11 games 2011

ALL TIME G AB R H RBI 2B 3B HR AVG SLG
Parker 130 508 241 321 261 52 21 26 0.632 0.970
LL 141 559 305 353 279 71 28 30 0.631 1.020
Hunter 33 124 62 76 62 9 1 16 0.613 1.089
Nick 78 300 149 177 123 32 20 16 0.590 0.990
Chad 65 267 131 156 65 25 7 2 0.584 0.753
Vince 80 303 128 170 111 9 3 0 0.561 0.611
Eric 62 255 114 143 71 17 6 4 0.561 0.722
Kulaski 154 579 225 320 241 39 16 19 0.553 0.774
Ryan 160 619 263 337 276 56 26 32 0.544 0.874
Lester 47 177 68 96 53 6 8 3 0.542 0.718
Kuhns 34 115 33 62 45 9 6 5 0.539 0.852
Voss 135 508 205 270 184 30 28 20 0.531 0.819
Von Feldt 67 242 87 128 91 10 5 1 0.529 0.624
Zach 12 43 18 22 18 5 0 2 0.512 0.767
Jeff 162 568 206 290 240 53 15 23 0.511 0.778
Benny 79 275 87 137 80 11 1 0 0.498 0.545
Zab 57 192 55 90 44 5 0 0 0.469 0.495

 

 

Leiber G AB R H RBI 2B 3B HR AVG SLG
S04 4 13 5 9 6 3 0 0 0.692 0.923
F04 1 5 2 3 2 0 0 0 0.600 0.600
S05 13 52 31 34 29 9 3 2 0.654 1.058
F05 5 22 16 16 14 5 2   0.727 1.136
S06 13 47 24 29 15 3 4   0.617 0.851
F06 10 39 21 24 14 1 3 3 0.615 1.026
S07 14 62 31 37 26 4 3 3 0.597 0.903
F07 2 4 2 2         0.500 0.500
S08 13 49 22 26 19 7 3 2 0.531 0.918
F08 8 31 18 20 21 5 2 1 0.645 1.032
S09 15 57 36 36 35 9 2 4 0.632 1.070
F09 6 25 17 19 9 3   2 0.760 1.120
S10 17 69 35 45 35 11 3 6 0.652 1.159
F10 7 32 20 23 19 4 2 1 0.719 1.063
TOTAL 128 507 280 323 244 64 27 24 0.637 1.012
Avg/Game 128 3.96 2.19 2.52 1.91 0.50 0.21 0.19 0.637 1.012
Kulaski G AB R H RBI 2B 3B HR AVG SLG
S04 13 50 24 32 23 4 1 2 0.640 0.880
F04 7 23 13 13 10 0 3 1 0.565 0.957
S05 12 50 25 29 29 4 2 5 0.580 1.040
F05 4 18 7 7 9 4   1 0.389 0.778
S06 13 41 11 17 19 2 1 1 0.415 0.585
F06 10 32 11 20 18 3   1 0.625 0.813
S07 12 47 12 26 14 1     0.553 0.574
F07 10 40 18 23 13 3 2 1 0.575 0.825
S08 12 47 12 27 18 3 2   0.574 0.723
F08 7 27 10 14 7       0.519 0.519
S09 13 44 16 23 21 3 2 2 0.523 0.818
F09 7 28 13 14 17 1   1 0.500 0.643
S10 16 62 29 43 24 6 1 4 0.694 1.016
F10 6 28 9 12 5 1 1 0 0.429 0.536
TOTAL 142 537 210 300 227 35 15 19 0.559 0.786
Avg/Game 142 3.78 1.48 2.11 1.60 0.25 0.11 0.13 0.559 0.786
Parker G AB R H RBI 2B 3B HR AVG SLG
S04 12 49 22 31 21 5 4 1 0.633 0.959
F04 7 23 15 14 8 4 3 1 0.609 1.174
S05 13 52 28 34 25 7 1 3 0.654 1.000
F05 4 16 6 11 12 3     0.688 0.875
S06 10 35 16 23 17 3 1 1 0.657 0.886
F06 7 27 13 16 13 3 1 2 0.593 1.000
S07 14 55 23 35 27 5 1   0.636 0.764
F07 7 29 11 17 20 1   5 0.586 1.138
S08 10 41 21 25 17 5 4 1 0.610 1.000
F08 7 26 10 15 16 3 1 3 0.577 1.115
S09 10 39 16 23 12 1     0.590 0.615
F09 5 21 10 14 16 1 1 2 0.667 1.095
S10 11 40 19 26 22 3 2 3 0.650 1.050
F10 5 22 14 16 17 5 0 2 0.727 1.227
TOTAL 122 475 224 300 243 49 19 24 0.632 0.966
Avg/Game 122 3.89 1.84 2.46 1.99 0.20 0.16 0.20 0.632 0.915
Hunter G AB R H RBI 2B 3B HR AVG SLG
S04 9 35 18 21 13 1 1 5 0.600 1.114
S05 8 33 17 20 9 1   2 0.606 0.818
F05 3 12 7 8 12 2   2 0.667 1.333
S06 8 26 8 14 17 4   3 0.538 1.038
F06 5 18 12 13 11 1   4 0.722 1.444
Total 33 124 62 76 62 9 1 16 0.613 1.089
Avg/Game 33 3.76 1.88 2.30 1.88 0.15 0.03 0.48 0.613 1.055
Jeff L G AB R H RBI 2B 3B HR AVG SLG
S04 13 47 23 27 21 7 1 1 0.574 0.830
F04 8 23 14 16 16 6 2 0 0.696 1.130
S05 14 48 10 19 14 3     0.396 0.458
F05 5 22 16 13 12 2 1 2 0.591 1.045
S06 11 26 13 14 12 3   2 0.538 0.885
F06 10 35 16 21 21 1 1 4 0.600 1.029
S07 14 55 13 22 17 1 1 2 0.400 0.564
F07 10 38 12 19 17 5   3 0.500 0.868
S08 14 49 13 28 20 3 2 2 0.571 0.837
F08 8 28 12 15 13 3 1 1 0.536 0.821
S09 12 44 13 21 19 8 4   0.477 0.841
F09 8 27 8 10 7 3     0.370 0.481
S10 17 58 19 30 24 3 2 1 0.517 0.690
F10 7 29 11 16 9 1 0 3 0.552 0.897
TOTAL 151 529 193 271 222 49 15 21 0.512 0.781
Avg/Game 151 3.50 1.28 1.79 1.47 0.32 0.10 0.14 0.512 0.781
Seth G AB R H RBI 2B 3B HR AVG  
  12 44 18 25 20 4 2 3 0.568 0.955
  7 27 8 17 11 2 1 1 0.630 0.889
TOTAL 19 71 26 42 31 6 3 4 0.592 0.930
Hernandez G AB R H RBI 2B 3B HR AVG SLG
S04 13 54 29 30 23 3 1 1 0.556 0.704
F04 8 31 17 18 9 2 1 1 0.581 0.806
S05 10 44 13 23 6 3     0.523 0.591
F05 4 18 12 14 8 1 2   0.778 1.056
S06 12 44 18 25 9 4 1 1 0.568 0.773
F06 8 33 11 16 7 2 1 1 0.485 0.697
S07 7 31 14 17 9 2     0.548 0.613
TOTAL 62 255 114 143 71 17 6 4 0.561 0.722
Avg/Game 62 4.11 1.84 2.31 1.15 0.27 0.10 0.06 0.561 0.722
Voss G AB R H RBI 2B 3B HR AVG SLG
S04 12 47 20 24 19 3 1 1 0.511 0.681
F04 7 20 11 9 8 3 0 0 0.450 0.600
S05 8 34 9 19 13   1 2 0.559 0.794
S06 12 35 10 14 4 1 2   0.400 0.543
F06 9 32 16 20 13 5 2 2 0.625 1.094
S07 9 38 11 18 11 2   2 0.474 0.684
F07 7 27 11 15 10 1 4   0.556 0.889
S08 9 30 6 11 2 1 1   0.367 0.467
F08 7 29 22 18 19 1 3 5 0.621 1.379
S09 15 56 20 30 23 5 4 1 0.536 0.821
Fall 09 8 31 9 14 9 1   1 0.452 0.581
S10 14 52 22 32 22 1 3 1 0.615 0.808
F10 6 26 14 20 15 3 4 3 0.769 1.538
TOTAL 123 457 181 244 168 27 25 18 0.534 0.821
Avg/Game 123 3.72 1.47 1.98 1.37 0.22 0.20 0.15 0.534 0.821
Kuhns G AB R H RBI 2B 3B HR AVG SLG
S04 9 29 9 12 8 1 1 1 0.414 0.621
F04 8 27 12 18 16 1 3 2 0.667 1.148
S05 2 6 2 1 1       0.167 0.167
S06 4 15 d 10 8 3 1   0.667 1.000
F06 1 4   1         0.250 0.250
S07 5 18 4 10 5 2   1 0.556 0.833
S08 5 16 6 10 7 2 1 1 0.625 1.063
TOTAL 34 115 33 62 45 9 6 5 0.539 0.852
Ryan G AB R H RBI 2B 3B HR AVG SLG
S04 12 40 12 15 10 0 1 0 0.375 0.425
F04 8 27 12 14 12 2 2 0 0.519 0.741
S05 13 55 20 31 25 1 1 4 0.564 0.836
F05 5 20 13 11 11 3 1 2 0.550 1.100
S06 12 43 14 25 24 7   2 0.581 0.884
F06 9 33 16 20 10 4 1 1 0.606 0.879
S07 14 60 30 37 30 4 4 4 0.617 1.017
F07 10 39 16 18 20 5 2 3 0.462 0.923
S08 14 55 16 23 18 4   3 0.418 0.655
F08 8 30 17 21 12 4 3 1 0.700 1.133
S09 13 50 22 26 25 5 4 3 0.520 0.960
Fall 09 7 30 16 19 22 3 2 3 0.633 1.167
S10 16 61 26 41 27 6 2 5 0.672 1.082
F10 7 33 13 12 8 2 2 0 0.364 0.545
TOTAL 148 576 243 313 254 50 25 31 0.543 0.878
Avg/Game 148 3.89 1.64 2.11 1.72 0.34 0.17 0.21 0.543 0.878
Benny G AB R H RBI 2B 3B HR AVG SLG
S06 10 34 8 14 10       0.412 0.412
F06 8 26 8 16 5       0.615 0.615
S07 8 29 6 16 7 1     0.552 0.586
F07 7 25 8 13 8 3     0.520 0.640
S08 10 34 12 15 9       0.441 0.441
F08 4 13 7 7 6 2     0.538 0.692
S09 9 33 12 18 9 2 1   0.545 0.667
F09 5 20 6 8 5       0.400 0.400
S10 9 29 8 13 10 1 0 0 0.448 0.483
F10 3 12 3 5 3 0 0 0 0.417 0.417
TOTAL 73 255 78 125 72 9 1 0 0.490 0.533
Avg/Game 73 3.49 1.07 1.71 0.99 0.12 0.01 0.00 0.490 0.533
Vince G AB R H RBI 2B 3B HR AVG SLG
S04 1 4 1 1 1       0.250 0.250
S05 12 51 27 26 17 1     0.510 0.529
F05 4 15 2 4 3   1   0.267 0.400
S06 13 53 23 30 17 2     0.566 0.604
F07 5 23 12 14 12 2     0.609 0.696
S08 7 22 7 11 6       0.500 0.500
F08 6 21 9 15 8 1     0.714 0.762
S09 6 24 12 13 10       0.542 0.542
F09 3 10 5 7 4       0.700 0.700
S10 10 33 9 16 12 1 1   0.485 0.576
F10 4 16 5 10 7 0 0 0 0.625 0.625
TOTAL 67 256 107 137 90 7 2 0 0.535 0.578
Avg/Game 67 3.82 1.60 2.04 1.34 0.10 0.03 0.00 0.535 0.578
Zab G AB R H RBI 2B 3B HR AVG SLG
S04 1 4 1 1 1       0.250 0.250
S06 7 21 4 6 3       0.286 0.286
F06 8 27 9 14 7 1     0.519 0.556
S07 10 37 7 16 8       0.432 0.432
S08 5 18 5 9 3       0.500 0.500
F08 2 7 4 5 4 1     0.714 0.857
S09 13 43 15 23 10 1     0.535 0.558
F09 2 6 1 2 1       0.333 0.333
S10 9 29 9 14 7 2     0.483 0.552
F10 3 11 4 7 4 1 0 0 0.636 0.727
TOTAL 57 192 55 90 44 5 0 0 0.469 0.495
Avg/Game 57 3.37 0.96 1.58 0.77 0.09 0.00 0.00 0.469 0.495
Chad G AB R H RBI 2B 3B HR AVG SLG
S07 1 4 3 3 2       0.750 0.750
F07 5 27 14 20 3 4     0.741 0.889
S08 11 46 17 21 9 2   1 0.457 0.565
F08 8 33 19 22 9 2 2   0.667 0.848
S09 10 35 18 22 9 1 2   0.629 0.771
F09 8 35 20 21 9 4     0.600 0.714
S10 9 29 15 17 5 6   1 0.586 0.897
F10 3 14 6 7 3 2 1 0 0.500 0.786
TOTAL 55 223 112 133 49 21 5 2 0.596 0.762
Avg/Game 55 4.05 2.04 2.42 0.89 0.38 0.09 0.04 0.596 0.762
Nick G AB R H RBI 2B 3B HR AVG SLG
S07 2 9 4 6 3       0.667 0.667
F07 8 34 17 19 11 4 3 1 0.559 0.941
S08 9 35 8 13 11 3 2 1 0.371 0.657
F08 5 16 9 11 9 3     0.688 0.875
S09 13 48 31 34 29 8 7 3 0.708 1.354
F09 7 27 12 14 10 2   1 0.519 0.704
S10 14 49 23 25 21 4 4 3 0.510 0.939
F10 7 31 16 19 11 3 2 1 0.613 0.935
TOTAL 65 249 120 141 105 27 18 10 0.566 0.940
Avg/Game 65 3.83 1.85 2.17 1.62 0.42 0.28 0.15 0.566 0.940
Von Feldt G AB R H RBI 2B 3B HR AVG SLG
S08 3 10 2 4 2       0.400 0.400
F08 7 24 5 10 9       0.417 0.417
S09 14 48 15 24 10   1   0.500 0.542
F09 7 27 14 16 12 1 1   0.593 0.704
S10 16 56 19 27 22 1 2   0.482 0.571
F10 7 28 11 15 16 3 0 0 0.536 0.643
TOTAL 54 193 66 96 71 5 4 0 0.497 0.565
Avg/Game 54 3.57 1.22 1.78 1.31 0.09 0.07 0.00 0.497 0.565
Lester G AB R H RBI 2B 3B HR AVG SLG
S05 13 51 17 26 12 1     0.510 0.529
S09 8 30 7 16 9 2     0.533 0.600
F09 5 17 9 9 8     1 0.529 0.706
S10 16 59 27 35 13 3 5 1 0.593 0.864
F10 4 17 6 8 9 0 3 0 0.471 0.824
TOTAL 46 174 66 94 51 6 8 2 0.540 0.701
Avg/Game 46 3.78 1.43 2.04 1.11 0.13 0.17 0.04 0.540 0.701
Wilhelm G AB R H RBI 2B 3B HR AVG SLG
S08 4 12 3 7 2       0.583 0.583
S09 1 4   3 1       0.750 0.750
Fall 09 1 4 3 1     1   0.250 0.750
S10 2 7 2 3 1 1 1   0.429 0.857
TOTAL 8 27 8 14 4 1 2 0 0.519 0.704
Avg/Game 8 3.38 1.00 1.75 0.50 0.13 0.25 0.00 0.519 0.704

All Time Leaders
Season Records
All Time Leaders
Season Records
Batting Average
LL '09 0.671
Voss '10 0.663
2 tied 0.654
Runs  
LL '10 58
Eric '04 54
LL '09 53
RBI  
LL '10 61
Tony '04 49
Parker '07 47
Doubles  
LL '10 16
Jeff L '04 13
LL '08, '09 12
Triples  
Lester '10 8
Voss '10 8
2 tied 7
Home Runs  
Tony f'04 9
LL '10 8
Hunter '05 7
Slugging  
Parker '07 1.138
LL '10 1.129
Nick '09 1.120

All Time Stats (thru 2010)
Batting Avg
LL 0.634
Parker 0.632
Chad 0.613
Hits  
LL 334
Ryan L 321
Parker 308
Runs Scored
LL 290
Ryan L 247
Parker 230
RBI  
Ryan L 261
LL 257
Parker 252
Doubles
LL 66
Jeff L 52
Ryan L 52
Triples  
LL 28
Voss 28
Ryan L 25
Home Runs
Ryan L 31
Parker 26
LL 25
Slugging
LL 1.008
Nick 0.993
Parker 0.973
Games Played
Jeff L 156
Ryan L 153
Kulaski 147